For more information on a specific course, please click on the course title.
| Course | Course Title | Credits | Quarter |
| Conj 533 | The
Dynamic Chromosome » Syllabus |
1.5 | Fall Even Years Weeks 1-5 |
| Conj 534 | Nervous System Development | 1.5 | Winter Weeks 6-10 |
| Conj 535 | RNA Structure & Biological Function | 1.5 | Winter Even Years Weeks 6-10 |
| Conj 537 | Mechanisms of Transcriptional Regulations » Syllabus |
1.5 | Fall Weeks 6-10 |
| Conj 539 | Biological
Basis Of Neoplasia » Syllabus |
1.5 | Spring Weeks 6-10 |
| Conj 544 | Protein Structure, Modification and Regulation | 1.5 | Winter Weeks 1-5 |
| Conj 551 | Immunity | 1.5 | Spring Even Years Weeks 1-5 |
| Conj 552 | Metabolic Flexibility in Biology | 1.5 | Fall Odd Years Weeks 1-5 |
| MCB / FHCRC 511 | Cell Cycle Control | 3 | Spring Odd Years |
| MCB 515 & 516 | MCB Literature Review | Win & Spr Quarters | |
| MCB / FHCRC 517 | DNA Repair and Genetic Recombination | 3 | Win or Spr 2009 |
| MCB / FHCRC 521 | Embryos, Genes and Development | 4 | Winter Even Years |
| MCB / FHCRC 532 | Human
Pathogenic Viruses » Syllabus |
3 | Fall Even Years |
| MCB / FHCRC 533 | Evolutionary Genetics and Genomics | 3 | Fall Odd Years |